![]() |
Did you know that 51 of our 63 National Parks are located in the lower 48 states? |
![]() |
# | Dates Visited | Name | State(s) |
---|---|---|---|
![]() |
HI | ||
![]() |
02/08/25 | HI | |
33 | 09/05/24 | OH | |
32 | 08/16/24 - 08/19/24 | IN | |
31 | 06/14/24 | MI | |
30 | 05/31/24 - 06/01/24 | MN | |
12.2 | 03/21/24 - 04/01/24 | TX | |
29 | 08/21/23 - 08/24/23 | SD | |
28.2 | 08/07/23 - 08/12/23 | Theodore Roosevelt National Park (North Unit) |
ND |
28.1 | 08/03/23 - 08/07/23 | Theodore Roosevelt National Park (South Unit) |
ND |
27 | 07/17/23 - 07/31/23 | WY, MT, ID | |
26 | 07/06/23 - 07/17/23 | WY | |
25 | 06/05/23 - 06/12/23 | UT | |
24 | 05/25/23 - 06/01/23 | UT | |
23 | 05/15/23 - 05/22/23 | UT | |
22 | 04/27/23 - 05/08/23 | UT | |
21 | 04/17/23 - 04/27/23 | UT | |
20 | 03/28/23 - 04/06/23 | Grand Canyon National Park (South Rim) |
AZ |
19.2 | 03/23/23 | AZ | |
19.1 | 03/15/23 - 03/17/23 | AZ | |
18 | 02/18/23 | NM | |
17.2 | 01/23/23 | Saguaro National Park (Rincon Mountain District [eastside]) |
AZ |
17.1 | 01/20/23 | Saguaro National Park (Tucson Mountain District [westside]) |
AZ |
16 | 12/15/22 - 12/22/22 | CA | |
15 | 10/26/22 | NV | |
![]() |
08/04/22﹠08/07/22 | AK | |
![]() |
06/22/22 - 06/29/22 | AK | |
![]() |
06/07/22 - 06/09/22 | Wrangell–St. Elias National Park & Preserve (northern) |
AK |
![]() |
05/31/22 - 06/02/22 | Wrangell–St. Elias National Park & Preserve (southern) |
AK |
14 | 03/14/22 - 03/15/22 | NM | |
13 | 03/10/22 - 03/14/22 | TX | |
12.1 | 02/17/22 - 03/03/22 | TX | |
• • • NONE IN 2021 • • • | |||
• • • NONE IN 2020 • • • | |||
11 | 10/24/19 - 10/28/19 | AR | |
10 | 09/24/19 | MO | |
9 | 06/24/19 - 07/08/19 | Acadia National Park (Mount Desert Island District) |
ME |
8 | 04/12/19 | WV | |
7 | 03/28/19 - 04/04/19 | KY | |
6 | 10/18/18 - 10/29/18 | TN, NC | |
5 | 09/06/18 - 09/20/18 | VA | |
4 | 07/21/2018 | SC | |
3 | 06/10/2018 | FL | |
2 | 06/10/2018 | FL | |
1 | 05/29/18 - 06/01/18 | FL |