NATIONAL SEASHORES |
# | Dates Visited | Name | State(s) |
---|---|---|---|
3.2 | 10/19/24 | Assateague Island National Seashore | MD |
• • • NONE IN 2023 • • • | |||
• • • NONE IN 2022 • • • | |||
6.2.3 | 03/18/21 - 03/25/21 | Gulf Islands National Seashore - Davis Bayou Campground | MS |
9.2 | 02/17/20 - 02/24/20 | Padre Island National Seashore - Malaquite Campground | TX |
9.1 | 02/10/20 - 02/17/20 | Padre Island National Seashore - Bird Island Basin Campground | TX |
6.2.2 | 01/14/20 - 01/20/20 | Gulf Islands National Seashore - Davis Bayou Campground | MS |
8 | 05/21/19 | Cape Cod National Seashore | MA |
7 | 05/03/19 | Fire Island National Seashore | NY |
6.2.1 | 02/27/19 - 03/07/19 | Gulf Islands National Seashore - Davis Bayou Campground | MS |
6.1 | 02/18/19 - 02/27/19 | Gulf Islands National Seashore - Fort Pickens Campground | FL |
5 | 02/07/19 | Cumberland Island National Seashore | GA |
4 | 01/29/19 | Canaveral National Seashore | FL |
3.1 | 08/13/18 - 08/16/18 | Assateague Island National Seashore - Oceanside Campground | MD |
2.2 | 08/06/18 - 08/09/18 | Cape Hatteras National Seashore - Oregon Inlet Campground | NC |
2.1 | 08/02/18 - 08/06/18 | Cape Hatteras National Seashore - Ocracoke Island Campground | NC |
1 | 08/01/2018 | Cape Lookout National Seashore | NC |
• • • SEASHORE LISTED BELOW HAS NOT YET BEEN VISITED • • • | |||
Point Reyes National Seashore | CA |
IN 2024 WE VISITED ALL 3 OF OUR |
# | Dates Visited | Name | State(s) |
---|---|---|---|
3.2 | 08/01/24 - 08/07/24 | Sleeping Bear Dunes National Lakeshore - Platte River Campground | MI |
3.1 | 07/29/24 - 08/01/24 | Sleeping Bear Dunes National Lakeshore - D. H. Day Campground | MI |
2.2 | 07/15/24 - 07/18/24 | Pictured Rocks National Lakeshore - Hurricane River Campground | MI |
2.1 | 07/11/24 - 07/15/24 | Pictured Rocks National Lakeshore - Twelvemile Beach Campground | MI |
1 | 06/23/24 | Apostle Islands National Lakeshore | WI |
COLLECTING WATER SOUVENIRS WHILE WADING |
# | Date Water Collected | Name & Location | State |
---|---|---|---|
5 | 09/13/24 | Lake Ontario (Tuscarora Beach - 8 miles east of the Niagara River) | NY |
4 | 08/27/24 | Lake Erie (the beach behind our campsite at Kelleys Island State Park) | OH |
3 | 08/06/24 | Lake Michigan (near Platte River at Sleeping Bear Dunes National Lakeshore) | MI |
2 | 07/25/24 | Lake Huron (MDOT Park on US-23 just north of Cheboygan) | MI |
1 | 07/14/24 | Lake Superior (Twelvemile Beach at Pictured Rocks National Lakeshore) | MI |